Sunmi V2 Android Handheld POS Terminal
Sunmi V2 Android Handheld POS Terminal Price in Bangladesh
Key Feature
- Processor: Cortex-A53 Quad Core 1.3GHz or Quad Core 1.5GHz
- OS Supported: SUNMI OS (based on Android)
- Memory: 1GB RAM +8GB ROM ; 2GB RAM +16GB ROM (optional)
Easy Android POS Terminal for Everyday Use
The Sunmi V2 is the essential, all-in-one mobile POS solution built for businesses on the move. Featuring an integrated Seiko thermal printer with an enhanced 50mm paper roll capacity—effectively doubling the standard capacity—you cut down on refills and operational downtime. Powered by SUNMI OS (Android-based) and backed by 4G connectivity, the V2 delivers crystal-clear 1D/2D barcode scanning and rapid transaction processing. Its lightweight, ergonomic design makes it easy to handle for long shifts, ensuring your team can process sales, manage inventory, and print receipts quickly and reliably, anywhere in Bangladesh.
Ready to Order? Call us at +8801712-187700 or click below:
Key Features: The Ultimate Mobile POS
| Feature | Specification | Why It Matters for Your Business |
| Built-in Printer | High-speed 58mm Thermal Printer (70mm/s MAX) | Print receipts instantly without external devices. Ideal for delivery and queuing. |
| Connectivity | 4G/3G/2G, Dual-Band Wi-Fi (2.4G/5G) | Stay connected everywhere. Process orders reliably, even without Wi-Fi access. |
| Performance | Quad-Core Processor (up to 1.5GHz) | Fast transactions. Runs modern POS and inventory apps smoothly. |
| OS | SUNMI OS (Based on Android) | High compatibility. Works seamlessly with all major Android POS software in Bangladesh. |
| Display & Scan | 5.45″ HD+ IPS Screen, 5MP Camera | Clear visibility outdoors. Supports 1D/2D QR code scanning for payments (e.g., bKash, Nagad) and inventory. |
Who Is This For? Perfect Use Cases in Bangladesh
The Sunmi V2 is engineered for businesses that demand speed, mobility, and reliability.
| Industry | Primary Benefit |
| Food Delivery & Takeaway | Manage orders, calculate bills, and print receipts right at the customer’s doorstep. |
| Retail & Small Shops | Bust queues quickly during rush hour. Use as a floating terminal for inventory checks and sales. |
| Agent Banking & Field Services | Secure, simple tool for paperless transactions, account updates, and mobile payments. |
| Pop-up Stores & Events | Lightweight design and powerful battery ensure all-day service at temporary locations. |
Retail Solution Assurance
Buying from a trusted local partner matters.
- 1-Year Official Warranty: Get peace of mind with a full 12-month warranty on the device hardware.
- Dedicated Local Support: Access to our expert technical team for troubleshooting, setup, and maintenance right here in Bangladesh.
- Free Basic POS Software Setup: We help you integrate the Sunmi V2 with your preferred POS application so you can start selling immediately.
The latest Price of Sunmi V2 in Bangladesh
Contact our sales team today to secure the best price for the Sunmi V2!
📞 Phone: +8801712-187700 📧 Email: sales@retailsolution.com.bd 📍 Head Office: Razzak Plaza, (5th Floor), 1 New Eskaton Road, Moghbazar, Dhaka 1217.
Detailed Description:
| Model | V2 Tech specs |
| OS | SUNMI OS (based on Android ) |
| Processor | Cortex-A53 Quad Core 1.3GHz or Quad Core 1.5GHz |
| System memory | 1GB RAM +8GB ROM ; 2GB RAM +16GB ROM (optional) |
| Display | 5.45″ HD+ 1440×720 18:9 IPS |
| Adapter | INPUT: AC 100~240V OUTPUT: 5V/2A |
| Wi-Fi | 2.4G/5G Support lEEE 802.11 a/b/g/n |
| Bluetooth | Support Bluetooth 4.0 Support BLE |
| Speaker | 95dB |
| Button | Power On Button Volume Up/Volume |
| Battery | lithium Polymer battery 2580mAh@ 7.6V |
| Communication Methods | 4G/3G/2G |
| Interface | Support Type-C Support OTG |
| Dimensions | Seiko thermal print head Print speed 70mm/s MAX Support till roll of 58mm width, 50mm OD |
| Camera | 5.0MP Auto Focus with Flash LED Support 1D/2D |
| Base | Support charging |
Related products
-
POS Terminal
Retail’s MPT-R3 Mobile POS Terminal
-
POS Terminal
Sunmi V2 Pro Android Handheld POS Terminal
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.








